Results |
![]() |
|---|
Home • Info •Rules • Results • Register • Ultra Cup
Results for the 2012 LCU can be downloaded in Excel HERE
Congratulations to the 2012 winners 24 Hr Men U50 24 Hr Men 50+ 24 Hr Women U50 24 Hr Women 50+ 24 Hr 2 Person Team 24 Hr Tandem Team
12 Hr Men 50+ 12 Hr Women U50 12 Hr Women 50+ 12 Hr 2 Person Team 12 Hr Tandem Team King & Queen of the Mountains Competition
Thank You to the Sponsors of This Year's Race HotFootPhoto for taking race photos Hammer Nutrition supplied race nutrition and prizes Leatherman and LED Lenser VelEau gave Bike Mounted Hydration Systems for winner of the 24 hr division And the volunteers that made this race function |
LCU Course Records 24 Hr Men U50 24 Hr Men 50+ 24 Hr Women U50 24 Hr Women 50+ 24 Hr 2 Person Team 24 Hr 4 Person Team 24 Hr Tandem Team
12 Hr Men 50+ 12 Hr Women 50+ 12 Hr 2 Person Team 12 Hr 4 Person Team 12 Hr Tandem Team
|
|---|---|
|
24
Hour Solo Male
1st - Hugh Gapay with 346.3 miles (that's a hat trick)
2nd - Jon Penfold
with 316.5 miles
3rd - Lap Lai with 313.5
miles
24 Hour Solo
Female
1st - Leslie Holton with 268.5 miles
24 Hour 2-Man
Team
1st - Jed & Mike Bingle with 375.1 miles
24 Hour 4-Man Team
1st - Team Nie Sie Vier with 444.4 miles
12 Hour Solo
Male
1st - Alex Telitsine with 218.5 miles
2nd - Jason Connell with 185.1 miles
3rd - Bill Nicolai with 166.9 miles
12 Hour Solo
Female
1st - Sarah Tisdale with 189.7 miles
2nd - Angela Gapay with 173.5 miles
3rd - Heather Armstrong with 172.5 miles
12 Hour 2 Person Team
1st - Hammer Velo #1 with 220.5 miles
2nd - Hammer Velo #2 with 195.7 miles
12 Hour 4 Person Team
1st - Waterfront Bicycles with 219.5
2nd - Harder Cycling with 210.9
King Of the Mountains (KOM) competition up Old Man Pass
Lap Lai - 24 solo male: 33:54
Leslie Holton - 24 solo female: 49:42
Todd Duncan - 12 solo male: 30:02
Sarah Tisdale - 12 solo female: 36:53
Congratulations to all who fineshed the race (rode all 12 or 24 hours). You are among the toughest people I know.
Download results for 2010 in Excel
___________________________________________________________
24
Hour Mens
Hugh Gapay for his 1st place finish with 342.3 miles
John Pearch took 2nd place with 323.1 miles
(with a broken front derailleur !)
Lap Lai took 3rd with 312.9 miles
24 Hour
Womens
Sandy Earl took 1st place with 302.3 miles
24 Hour
Team
Jed & Mike Bingle took 1st with 372.1 miles
12 Hour
Mens
Todd Duncan took 1st place with 214.9 miles
Mick Walsh took 2nd place with 212.9 miles
Dan Silvernail took 3rd place with 206.3 miles
12 Hour
Womens
Martha Walsh took 1st with 190.7 miles
Angela Gapay took 2nd with 181.1 miles
Lisa Belair took 3rd with 169.5 miles
12 Hour Team
Julie Leasure & Peter Couragen took 1st with 205.3 miles
Scott Martin & Thomas Walker took 2nd with 193.7 miles
Download 2009 Results in Excel
| Lewis & Clark Time Station Roster | ||||||||||||||||||||||||||||||||||||||||
| Place | Total Miles | Mileage | 0 | 43.8 | 74.6 | 105.1 | 140.7 | 150.3 | 159.9 | 169.5 | 179.1 | 188.7 | 198.3 | 207.9 | 217.5 | 227.1 | 236.7 | 246.3 | 255.9 | 265.5 | 275.1 | 284.7 | 294.3 | 303.9 | 313.5 | 323.1 | 332.7 | 342.3 | 351.9 | 361.5 | 371.1 | 380.7 | 390.3 | 399.9 | Total Miles | Place | ||||
| Number | First Name | Last Name | Start Time | TS 1 | TS 2 | TS 3 | Finish | Loop 1 | Loop 2 | Loop 3 | Loop 4 | Loop 5 | Loop 6 | Loop 7 | Loop 8 | Loop 9 | Loop 10 | Loop 11 | Loop 12 | Loop 13 | Loop 14 | Loop 15 | Loop 16 | Loop 17 | Loop 18 | Loop 19 | Loop 20 | Loop 21 | Loop 22 | Loop 23 | Loop 24 | Loop 25 | Loop 26 | Loop 27 | ||||||
| 24 Solo | 1st | 302.3 | 21 | Sandy | Earl | S | 6:30 | 9:23 | 12:02 | 2:03 | 4:32 | 5:20 | 6:05 | 6:49 | 7:36 | 8:02 | 9:12 | 10:05 | 10:55 | 11:46 | 12:36 | 1:29 | 2:23 | 3:17 | 4:08 | 4:59 | 5:47 | + 8 | 302.3 | 1st | ||||||||||
| Women | ||||||||||||||||||||||||||||||||||||||||
| Men | 1st | 342.3 | 10 | Hugh | Gapay | S | 6:41 | 9:04 | 11:06 | 12:39 | 2:41 | 3:12 | 3:55 | 4:32 | 5:11 | 5:48 | 6:25 | 7:04 | 7:44 | 8:24 | 9:06 | 9:48 | 10:29 | 11:10 | 11:58 | 12:49 | 1:46 | 2:29 | 3:17 | 4:07 | 5:03 | 6:17 | 342.3 | 1st | ||||||
| 2nd | 323.1 | 16 | John | Pearch | S | 6:35 | 9:17 | 11:32 | 1:16 | 3:40 | 4:28 | 5:11 | 5:51 | 6:30 | 7:15 | 6:58 | 8:48 | 9:30 | 10:14 | 11:00 | 11:48 | 12:33 | 1:21 | 2:09 | 3:02 | 3:55 | 4:48 | 5:48 | 6:35 | 323.1 | 2nd | |||||||||
| 3rd | 312.9 | 13 | Lap | Lai | S | 6:38 | 8:56 | 10:58 | 12:37 | 2:49 | 3:42 | 4:18 | 4:55 | 5:37 | 6:24 | 7:08 | 7:49 | 9:04 | 9:47 | 10:41 | 11:24 | 12:13 | 1:00 | 3:53 | 4:35 | 5:17 | 5:59 | +9 | 312.9 | 3rd | ||||||||||
| 4th | 303.9 | 14 | Ross | Muecke | S | 6:37 | 8:51 | 11:02 | 12:41 | 2:48 | 3:29 | 4:15 | 4:03 | 5:33 | 6:11 | 6:50 | 7:26 | 8:07 | 8:42 | 9:29 | 10:12 | 10:58 | 12:03 | 1:13 | 2:11 | 3:15 | 4:46 | 303.9 | 4th | |||||||||||
| 4th | 303.9 | 11 | Chris | Ragsdale | S | 6:40 | 8:44 | 10:35 | 12:01 | 1:48 | 2:20 | 2:59 | 3:24 | 3:57 | 4:32 | 5:05 | 5:41 | 6:17 | 6:51 | 7:26 | 8:05 | 8:42 | 9:15 | 9:51 | 10:25 | 11:38 | 12:18 | 303.9 | 4th | |||||||||||
| 6th | 301.3 | 20 | Tommy | Tuite | S | 6:31 | 9:25 | 11:49 | 1:34 | 3:57 | 4:42 | 5:21 | 6:01 | 6:48 | 7:31 | 8:15 | 9:13 | 9:55 | 10:39 | 11:45 | 12:31 | 1:38 | 2:25 | 3:20 | 5:24 | 6:06 | + 7 | 301.3 | 5th | |||||||||||
| 7th | 284.7 | 12 | Mike | Maughan | S | 6:39 | 9:19 | 11:32 | 1:21 | 3:47 | 4:36 | 5:19 | 6:17 | 6:56 | 8:41 | 9:24 | 10:24 | 12:07 | 12:59 | 1:56 | 2:48 | 4:59 | 5:45 | 6:32 | 284.7 | 6th | ||||||||||||||
| 8th | 227.1 | 17 | John | Caton | S | 6:34 | 8:51 | 10:43 | 12:12 | 2:08 | 2:47 | 3:24 | 3:58 | 4:35 | 5:10 | 5:51 | 6:28 | 7:05 | 7:57 | 227.1 | 7th | |||||||||||||||||||
| 9th | 179.1 | 19 | James | Barhitte | S | 6:32 | 9:22 | 12:33 | 2:57 | 5:48 | 6:51 | 7:42 | 9:16 | 10:07 | 179.1 | 8th | ||||||||||||||||||||||||
| 10th | 159.9 | 18 | Marcello | Napolitano | S | 6:33 | 9:25 | 12:32 | 2:58 | 5:46 | 6:56 | 7:43 | 159.9 | 9th | ||||||||||||||||||||||||||
| DNS | DNS | 15 | Martin | Huckle | S | 6:36 | DNS | DNS | DNS | |||||||||||||||||||||||||||||||
| 24 Team | 1st | 372.1 | 30 | Mike | Bingle | TM | 6:45 | 9:02 | 10:58 | 12:31 | 2:26 | 3:01 | 3:34 | 4:09 | 4:43 | 5:17 | 5:50 | 6:24 | 6:57 | 7:34 | 8:08 | 8:42 | 9:16 | 9:51 | 10:25 | 11:05 | 11:40 | 12:18 | 12:53 | 1:32 | 2:09 | 2:51 | 3:33 | 4:19 | 6:09 | + 1 | 372.1 | 1st | ||
| 31 | Jed | Bingle | TM | 6:45 | ||||||||||||||||||||||||||||||||||||
| 12 Solo | 1st | 190.7 | 117 | Martha | Walsh | S | 6:54 | 9:21 | 11:29 | 1:12 | 3:27 | 4:08 | 4:47 | 5:28 | 6:07 | 6:45 | two | 190.7 | 1st | |||||||||||||||||||||
| Women | 2nd | 181.1 | 118 | Angela | Gapay | S | 6:53 | 9:37 | 11:55 | 1:40 | 3:52 | 4:34 | 5:13 | 5:56 | 6:37 | two | 181.1 | 2nd | ||||||||||||||||||||||
| 3rd | 169.5 | 119 | Lisa | Belair | S | 6:52 | 9:46 | 12;19 | 2:13 | 4:38 | 5:32 | 6:14 | 6:44 | 169.5 | 3rd | |||||||||||||||||||||||||
| 4th | 153.3 | 120 | Rachael | Parker | S | 6:51 | 9:53 | 12:47 | 2:59 | 5:35 | 6:27 | three | 153.3 | 4th | ||||||||||||||||||||||||||
| 5th | 150.3 | 121 | Joanne | Heilinger | S | 6:50 | 9:52 | 12:54 | 3:04 | 5:58 | 6:49 | 150.3 | 5th | |||||||||||||||||||||||||||
| Men | 1st | 214.9 | 101 | Todd | Duncan | S | 7:10 | 9:20 | 12:33 | 2:29 | 3:15 | 3:46 | 4:19 | 4:54 | 5:30 | 6:09 | 6:48 | seven | 214.9 | 1st | ||||||||||||||||||||
| 2nd | 212.9 | 100 | Mick | Walsh | S | 7:11 | 9:27 | 11:22 | 12:53 | 2:44 | 3:15 | 3:49 | 4:24 | 4:59 | 5:36 | 6:17 | 6:52 | five | 212.9 | 2nd | ||||||||||||||||||||
| 3rd | 206.3 | 112 | Dan | Silvernail | S | 6:59 | 9:18 | 11:17 | 12:48 | 2:49 | 3:23 | 4:00 | 4:34 | 5:11 | 5:48 | 6:24 | eight | 206.3 | 3rd | |||||||||||||||||||||
| 4th | 200.3 | 105 | Matthew | Wolpert | S | 7:06 | 9:27 | 11:25 | 12:59 | 3:07 | 3:48 | 4:30 | 5:07 | 5:46 | 6:23 | 6:57 | two | 200.3 | 4th | |||||||||||||||||||||
| 5th | 198.3 | 115 | Alex | Telitsine | S | 6:56 | 9:14 | 11:05 | 12:34 | 2:41 | 3:26 | 4:17 | 4:57 | 5:41 | 6:18 | 6:51 | 198.3 | 5th | ||||||||||||||||||||||
| 6th | 192.7 | 103 | Kelly | Hegar | S | 7:08 | 9:27 | 11:39 | 1:17 | 3:28 | 4:07 | 4:45 | 5:27 | 6:06 | 6:48 | four | 192.7 | 6th | ||||||||||||||||||||||
| 7th | 188.7 | 113 | Del | Scharffenberg | S | 6:58 | 9:28 | 11:39 | 1:23 | 3:34 | 4:18 | 4:57 | 5:36 | 6:17 | 6:55 | 188.7 | 7th | |||||||||||||||||||||||
| 8th | 186.1 | 110 | Jeff | Connor | S | 7:01 | 9:31 | 11:46 | 1:30 | 3:45 | 4:28 | 5:11 | 5:53 | 6:35 | sevan | 186.1 | 8th | |||||||||||||||||||||||
| 9th | 182.1 | 106 | Bill | Nicolai | S | 7:05 | 9:47 | 12:10 | 2:00 | 4:11 | 4:54 | 5:34 | 6:17 | 6:55 | three | 182.1 | 10th | |||||||||||||||||||||||
| 10th | 181.1 | 102 | Sam | Huffman | S | 7:09 | 9:34 | 11:54 | 1:38 | 4:05 | 4:45 | 5:31 | 6:22 | 7:01 | two | 181.1 | 9th | |||||||||||||||||||||||
| 11th | 140.7 | 111 | Roger | Horner | S | 7:00 | 9:34 | 12:02 | 1:55 | 4:27 | 140.7 | 10th | ||||||||||||||||||||||||||||
| 11th | 140.7 | 109 | Kyle | Remington | S | 7:02 | 9:31 | 11:52 | 1:34 | 3:58 | 140.7 | 10th | ||||||||||||||||||||||||||||
| 11th | 140.7 | 108 | Don | Hanson | S | 7:03 | 9:35 | 11:53 | 1:43 | 4:09 | 140.7 | 10th | ||||||||||||||||||||||||||||
| 11th | 140.7 | 107 | Rick | Demaret | S | 7:04 | 9:34 | 11:56 | 1:49 | 4:28 | 140.7 | 10th | ||||||||||||||||||||||||||||
| 11th | 140.7 | 104 | Craig | Rowley | S | 7:07 | 9:41 | 12:05 | 1:56 | 4:08 | 140.7 | 10th | ||||||||||||||||||||||||||||
| 16th | 100 | 116 | Paul | Renninger | S | 6:55 | 9:05 | 11:15 | 12:34 | 100 miles | 100 | |||||||||||||||||||||||||||||
| DNS | DNS | 114 | Michael | Harshbarger | S | 6:57 | DNS | DNS | DNS | |||||||||||||||||||||||||||||||
| 12 Teams | 1st | 205.3 | 131 | Julie | Leasure | TM | 7:16 | 9:34 | 11:36 | 1:08 | 3:09 | 3:48 | 4:25 | 5:05 | 5:09 | 6:12 | 6:46 | seven | 205.3 | 1st | ||||||||||||||||||||
| 130 | Peter | Couragen | TM | 7:16 | ||||||||||||||||||||||||||||||||||||
| 2nd | 193.7 | 130 | Scott | Martin | TM | 7:15 | 9:42 | 11:52 | 1:29 | 3:41 | 4:20 | 4:56 | 5:35 | 6:15 | 6:52 | five | 193.7 | 2nd | ||||||||||||||||||||||
| 131 | Thomas | Walker | TM | 7:16 | ||||||||||||||||||||||||||||||||||||
Hugh Gapay for his 1st place finish with 337.3 miles in 24 hours!
Adam Garmon for his 1st place with 193.3 miles in 12 hours!
George Thomas & Terri Gooch for their 1st place team finish with 191.3 miles in 12 hours
|
Lewis & Clark Time Station Roster & Results 2008 |
|||||||||||||||||||||||||||||||
| Mileage | 0 | 43.4 | 74.6 | 104.6 | 140.3 | 149.9 | 159.5 | 169.1 | 178.7 | 188.3 | 197.9 | 207.5 | 217.1 | 226.7 | 236.3 | 245.9 | 255.5 | 265.1 | 274.7 | 284.3 | 293.9 | 303.5 | 313.1 | 322.7 | 332.3 | 341.9 | |||||
| First Name | Last Name | Start | TS 1 | TS 2 | TS 3 | Finish | Loop 1 | Loop 2 | Loop 3 | Loop 4 | Loop 5 | Loop 6 | Loop 7 | Loop 8 | Loop 9 | Loop 10 | Loop 11 | Loop 12 | Loop 13 | Loop 14 | Loop 15 | Loop 16 | Loop 17 | Loop 18 | Loop 19 | Loop 20 | Loop 21 | TOTAL | Place | ||
| 1 | Hugh | Gapay | solo | 6:30 | 9:01 | 12:19 | 12:50 | 15:04 | 15:47 | 16:31 | 17:08 | 17:41 | 18:17 | 18:53 | 19:32 | 20:09 | 20:51 | 21:38 | 22:21 | 23:02 | 23:43 | 0:26 | 1:09 | 1:58 | 2:56 | 3:48 | 5:01 | 5:52 | + 5 miles | 337.3 | 1st |
| 2 | Mike | Bingle | solo | 6:31 | 9:01 | 11:23 | 13:02 | 15:15 | 15:53 | 16:31 | 17:07 | 17:47 | 18:27 | 18:16 | 19:58 | 20:43 | 21:24 | 22:12 | 22:54 | 23:40 | 0:52 | 2:06 | 2:48 | 3:32 | 4:41 | 5:42 | 313.1 | 2nd | |||
| 3 | Lap | Lai | solo | 6:32 | 9:12 | 11:49 | 13:34 | 16:27 | 17:24 | 18:02 | 18:47 | 169.1 | 4th | ||||||||||||||||||
| 4 | Del | Scharffenberg | solo | 6:33 | 9:05 | 11:39 | 13:18 | 15:40 | 16:31 | 17:05 | 17:41 | 18:19 | 19:05 | 19:49 | 20:42 | 21:26 | 217.1 | 3rd | |||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 7 | Adam | Garmon | solo | 6:35 | 9:01 | 11:13 | 12:59 | 15:13 | 15:53 | 16:29 | 17:06 | 17:42 | 18:17 | + 5 miles | 193.3 | 1st | |||||||||||||||
| 8 | Bill | Nicolai | solo | 6:36 | 9:22 | 12:01 | 13:46 | 16:03 | 16:45 | 17:23 | 18:01 | 18:34 | 178.7 | 4th | |||||||||||||||||
| 9 | Martha | Walsh | solo | 6:37 | 9:12 | 11:34 | 13:17 | 15:29 | 16:13 | 16:52 | 17:31 | 18:12 | + 6 miles | 184.7 | 2nd | ||||||||||||||||
| 10 | Sam | Huffman | solo | 6:38 | 9:04 | 11:24 | 13:02 | 15:26 | 16:14 | 16:51 | 17:40 | 18:16 | + 2 miles | 180.7 | 3rd | ||||||||||||||||
| 11 | Craig | Rowley | solo | 6:39 | 9:17 | 11:50 | 13:34 | 15:56 | 16:40 | 17:21 | 18:04 | + 9 miles | 178.1 | 4th | |||||||||||||||||
| 12 | Kelly | Hegar | solo | 6:40 | 9:15 | 11:47 | |||||||||||||||||||||||||